| Player Profile | Team Profile | Combat Profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B.R. = Best Round
| Army | Time | Wins | Losses | Ratio | B.R. |
|---|---|---|---|---|---|
| USMC | 02:54:49 | 7 | 3 | 2.33 | 82 |
| MEC | 00:00:00 | 0 | 0 | 0 | 0 |
| PLA | 00:59:33 | 1 | 0 | 1 | 63 |
| SEALs | 00:00:00 | 0 | 0 | 0 | 0 |
| SAS | 00:00:00 | 0 | 0 | 0 | 0 |
| SPETZ | 00:00:00 | 0 | 0 | 0 | 0 |
| MECSF | 00:00:00 | 0 | 0 | 0 | 0 |
| Rebels | 00:00:00 | 0 | 0 | 0 | 0 |
| Insurgents | 00:00:00 | 0 | 0 | 0 | 0 |
| European Union | 00:00:00 | 0 | 0 | 0 | 0 |
| Total | 03:54:22 | 8 | 3 | - | - |
| Averages | 00:23:26 | 1 | 0 | 0 | 15 |
| Map | Time | Wins | Losses | Ratio | B.R. |
|---|---|---|---|---|---|
| Kubra Dam | 00:27:15 | 1 | 0 | 1 | 80 |
| Mashtuur City | 00:23:43 | 0 | 1 | 0 | 37 |
| Zatar Wetlands | 01:22:15 | 4 | 1 | 4 | 82 |
| Dalian Plant | 00:00:27 | 0 | 1 | 0 | 0 |
| Fushe Pass | 01:14:40 | 1 | 0 | 1 | 63 |
| Wake Island 2007 | 00:05:04 | 1 | 0 | 1 | 18 |
| N/A | 00:20:59 | 1 | 0 | 1 | 23 |
| Total | 03:54:23 | 8 | 3 | – | – |
| Averages | 00:33:29 | 0 | 0 | 1 | 43 |
| Theater | Time | Wins | Losses | Ratio | B.R. |
|---|---|---|---|---|---|
| USMC | 03:27:08 | 7 | 3 | 2.33 | 82 |
| MEC | 02:06:57 | 5 | 2 | 2.5 | 82 |
| PLA | 01:20:11 | 2 | 1 | 2 | 63 |
| SEALs | 00:00:00 | 0 | 0 | 0 | 0 |
| SAS | 00:00:00 | 0 | 0 | 0 | 0 |
| SPETZ | 00:00:00 | 0 | 0 | 0 | 0 |
| MECSF | 00:00:00 | 0 | 0 | 0 | 0 |
| Rebels | 00:00:00 | 0 | 0 | 0 | 0 |
| Insurgents | 00:00:00 | 0 | 0 | 0 | 0 |
| European Union | 00:00:00 | 0 | 0 | 0 | 0 |
| Vehicle | Time | Kills | Deaths | Ratio | Road Kills |
|---|---|---|---|---|---|
| Armor | 00:51:25 | 79 | 22 | 4.18 | 13 |
| Aviator | 00:13:27 | 3 | 8 | 0.38 | 0 |
| Air Defense | 00:11:06 | 4 | 5 | 0.8 | 0 |
| Helicopter | 00:30:31 | 13 | 4 | 3.5 | 1 |
| Transport | 00:30:36 | 10 | 8 | 1.63 | 3 |
| Artillery | 00:00:00 | 0 | 0 | 0 | 0 |
| Ground Defense | 00:01:18 | 1 | 2 | 0.5 | 0 |
| Total | 02:18:23 | 110 | 49 | – | 17 |
| Averages | 00:19:46 | 16 | 7 | 0.14 | 2 |
| Expansion | BF2 | SF | EF | AF |
|---|---|---|---|---|
| Time | 03:01:05 | 00:00:00 | 00:00:00 | 00:00:00 |
| Kit | Time | Kills | Deaths | Ratio |
|---|---|---|---|---|
| Anti-tank | 00:17:08 | 10 | 11 | 0.91 |
| Assault | 00:16:56 | 6 | 3 | 2 |
| Engineer | 00:11:19 | 9 | 6 | 1.5 |
| Medic | 00:36:00 | 8 | 22 | 0.36 |
| Special-Ops | 01:22:59 | 34 | 33 | 1.03 |
| Support | 01:03:51 | 55 | 19 | 2.89 |
| Sniper | 00:00:00 | 0 | 0 | 0 |
| Total | 03:48:13 | 122 | 94 | – |
| Averages | 00:32:36 | 17 | 13 | 1.3 |
| Weapon | Time | Kills | Deaths | Ratio | Acc |
|---|---|---|---|---|---|
| Assault Rifles | 00:48:41 | 4 | 24 | 0.17 | 13.96% |
| Grenade Launcher Attachment | 00:00:00 | 0 | 0 | 0 | 0% |
| Carbines | 00:01:35 | 0 | 1 | 0 | 0% |
| Light Machine Guns | 00:21:22 | 1 | 7 | 0.14 | 2.3% |
| Sniper Rifles | 00:00:00 | 0 | 0 | 0 | 0% |
| Pistols | 00:00:01 | 0 | 0 | 0 | 0% |
| AT/AA | 00:02:16 | 0 | 2 | 0 | 0% |
| Submachine Guns | 00:03:03 | 3 | 2 | 1.5 | 21.59% |
| Shotguns | 00:09:43 | 0 | 5 | 0 | 0% |
| Knife | 00:00:09 | 0 | 0 | 0 | 0% |
| Defibrillator | 00:00:15 | 0 | 0 | 0 | 100% |
| Explosives (C4, Claymore, AT Mine) | 00:03:03 | 0 | 3 | 0 | 1% |
| Hand Grenade | 00:01:09 | 0 | 3 | 0 | 33.33% |
| Total | 01:28:14 | 8 | 44 | – | – |
| Averages | 00:06:47 | 1 | 3 | 0 | 11.18% |
| Equipment | Time | Kills | Deaths | Ratio | Usage |
|---|---|---|---|---|---|
| Knife | 00:00:09 | 0 | 0 | 0 | 1 |
| Defibrillator | 00:00:15 | 0 | 0 | 0 | 2 |
| Claymore | 00:00:00 | 0 | 0 | 0 | 0 |
| Hand Grenade | 00:01:09 | 0 | 3 | 0 | 9 |
| AT Mine | 00:00:23 | 0 | 0 | 0 | 4 |
| C4 | 00:02:40 | 0 | 3 | 0 | 0 |
| Tactical (Flash, Smoke) | 00:00:00 | 0 | 0 | 0 | 0 |
| Grappling Hook | 00:00:00 | 0 | 0 | 0 | 0 |
| Zipline | 00:00:00 | 0 | 0 | 0 | 0 |
| Total | 00:04:36 | 0 | 6 | 0 | 16 |
| Averages | 00:00:21 | 0 | 0 | 0 | 1 |
| Favorite Victims & Worst Enemies | |
|---|---|
| Favorite Victim (Kills to) | |
| More Victims (Top 10) |
|
| Worst Enemy (Deaths by) | |
| More Enemies (Top 10) |
|
| Misc. Stats | |
|---|---|
| PID (Player ID Number) | 500000000 |
| Enrollment Date | 2025-10-12 00:25:50 |
| Last Battle On | 2026-01-25 21:16:58 |
| Last Update | 00:00:00 |
| Next Update | 00:01:00 |
| Kicked & Banned | 0 / 0 |
| Team: Kills, Damage, & Vehicle Damage | 1 / 2 / 0 |
| Cost ($50 base) | 12.7995 cph |
| Unlocks |
|---|
| Awards | |
|---|---|
| Badges |
|
| Medals |
|
| Ribbons |
|
| SF Badges & Medals |
|
| SF Ribbons |
|
| Time To Advancement | |
|---|---|
| Rank |
Next Rank: Colonel Score: 409 of 150,000. At your historical rate, you should earn 149,591 in 37398 days (or 1466 Hours, and 34 Minutes straight).
Next Rank: Brigadier General Score: 409 of 180,000. At your historical rate, you should earn 179,591 in 44898 days (or 1760 Hours, and 41 Minutes straight).
Next Rank: Major General Score: 409 of 200,000. At your historical rate, you should earn 199,591 in 49898 days (or 1956 Hours, and 46 Minutes straight). |
Alco Lieutenant Colonel

Click for more about the DAO-12